Compressed Gas Western

p
Cylinder Sales

p

Cylinder Sales
SPECIFICATIONS
p p
Service Pressure:
1800 psi / 124 bar
Material:
High strength aluminum alloy (6061-T6)
Finish:
Brushed body with natural unpainted dome is standard. Full body powder coating is available.
Markings:
Stamped with required U.S. Department of Transportation (DOT) and Transport Canada (TC) Markings.
Valves:
CGA designation valves installed upon request.
Accessories:
Parts B10, B15, B20 and B35 are available with either a carrying handle or collar and valve protective cap.
Regulation & Inspection:
Manufactured in accordance with U.S. DOT 3AL and TC 3ALM requirements. Every cylinder is inspected and tested by a DOT and TC authorized independent inspection agency.

p

Part No
Diameter
in mm
Length
in mm
Empty Weight
lbs/kgs
CO2 Capacity
lbs/kgs
Nitrogen Capacity
cu ft/liters
Water Capacity
cu in/liters
Standard
Thread Size*
B35  8.00 / 203.0  37.8 / 960  35.2 / 16.0  35 / 15.9  100.9 / 2527  1426/51.5/23.4  1.125-12UNF-2B
B22 8.00 / 203.0 25.1 / 638 24.5 / 11.1 22 / 10.0 63.5 / 1798 901/32.5/14.7 1.125-12UNF-2B
B20 8.00 / 203.0 23.2 / 589 23.1 / 10.5 20 / 9.1 57.6 / 1631 814/29.4/13.3 1.125-12UNF-2B
B15 6.89 / 175.0 23.1 / 587 16.2 / 7.3 15 / 6.8 43.3 / 1226 612/22.1/10.0 1.125-12UNF-2B
B10 6.89 / 175.0 16.5 / 419 12.3 / 5.6 10 / 4.5 29.0 / 821 407/14.7/6.7 1.125-12UNF-2B
B5 5.25 / 133.4 14.2 / 361 6.3 / 2.9 5 / 2.3 14.5 / 411 203/7.4/3.4 1.125-12UNF-2B
B2.5 4.38 / 111.3 10.3 / 262 3.2 / 1.5 2.5 / 1.1 7.2 / 204 102/3.7/1.7 .750-16UNF-2B

* Other thread sizes (i.e. 3/4-14 NGT, etc.) available upon request.

 

p

p

 

(c) Copyright Compressed Gas Western, a Division of Central Welding Supply. All Rights Reserved. Privacy Policy

Website Developed by iFULL Enterprises